Hostile Wheels

Hostile Wheels

Hostile Wheels

H116 Jigsaw

finish:
Blade Cut
sizes:
20x9, 20x10, 20x12, 22x12, 22x14, 24x12, 24x14, 26x16

Check Fitment

Request a Quote

Related Items


This Wheel your:

H116 Jigsaw Part# / Specs

Part Number Size BP 1 BP 2 Offset Bore Load Finish
H116-2090613505B 20x9 6x135 0 87 2600 Blade Cut
H116-2090613555B 20x9 6x135 12 87 2600 Blade Cut
H116-2090655050B 20x9 6x139.7 0 106.1 2600 Blade Cut
H116-2090655055B 20x9 6x139.7 12 106.1 2600 Blade Cut
H116-2090816550B 20x9 8x165.1 0 125.2 3640 Blade Cut
H116-2090816555B 20x9 8x165.1 12 125.2 3640 Blade Cut
H116-2090817050B 20x9 8x170 0 125.2 3640 Blade Cut
H116-2090818050B 20x9 8x180 0 125.2 3700 Blade Cut
H116-2090818055B 20x9 8x180 12 125.2 3700 Blade Cut
H116-2010613547B 20x10 6x135 -19 87 2600 Blade Cut
H116-2010655047B 20x10 6x139.7 -19 106.1 2600 Blade Cut
H116-2010816547B 20x10 8x165.1 -19 125.2 3640 Blade Cut
H116-2010817047B 20x10 8x170 -19 125.2 3640 Blade Cut
H116-2010818047B 20x10 8x180 -19 125.2 3700 Blade Cut
H116-2012613547B 20x12 6x135 -44 87 2600 Blade Cut
H116-2012655044B 20x12 6x139.7 -55 106.1 2600 Blade Cut
H116-2012655047B 20x12 6x139.7 -44 106.1 2600 Blade Cut
H116-2012816547B 20x12 8x165.1 -44 125.2 3640 Blade Cut
H116-2012817047B 20x12 8x170 -44 125.2 3640 Blade Cut
H116-2012818047B 20x12 8x180 -44 125.2 3700 Blade Cut
Part Number Size BP 1 BP 2 Offset Bore Load Finish
H116-2212613547B 22x12 6x135 -44 87 2600 Blade Cut
H116-2212655044B 22x12 6x139.7 -55 106.1 2600 Blade Cut
H116-2212655047B 22x12 6x139.7 -44 106.1 2600 Blade Cut
H116-2212816547B 22x12 8x165.1 -44 125.2 3640 Blade Cut
H116-2212817047B 22x12 8x170 -44 125.2 3640 Blade Cut
H116-2212818047B 22x12 8x180 -44 125.2 3700 Blade Cut
H116-2214655043B 22x14 6x139.7 -83 106.1 2600 Blade Cut
H116-2214655045B 22x14 6x139.7 -76 106.1 2600 Blade Cut
H116-2214816545B 22x14 8x165.1 -76 125.2 3640 Blade Cut
H116-2214817045B 22x14 8x170 -76 125.2 3640 Blade Cut
H116-2214818045B 22x14 8x180 -76 125.2 3700 Blade Cut
Part Number Size BP 1 BP 2 Offset Bore Load Finish
H116-2412655047B 24x12 6x139.7 -44 106.1 2200 Blade Cut
H116-2412816547B 24x12 8x165.1 -44 125.2 3640 Blade Cut
H116-2412817047B 24x12 8x170 -44 125.2 3640 Blade Cut
H116-2412818047B 24x12 8x180 -44 125.2 3700 Blade Cut
H116-2414655043B 24x14 6x139.7 -83 106.1 2600 Blade Cut
H116-2414655045B 24x14 6x139.7 -76 106.1 2600 Blade Cut
H116-2414816545B 24x14 8x165.1 -76 125.2 3640 Blade Cut
H116-2414817045B 24x14 8x170 -76 125.2 3640 Blade Cut
H116-2414818045B 24x14 8x180 -76 125.2 3700 Blade Cut
Part Number Size BP 1 BP 2 Offset Bore Load Finish
H116-2616655045B 26x16 6x139.7 -101 106.1 2600 Blade Cut
H116-2616816545B 26x16 8x165.1 -101 125.2 3640 Blade Cut
H116-2616817045B 26x16 8x170 -101 125.2 3640 Blade Cut
H116-2616818045B 26x16 8x180 -101 125.2 3700 Blade Cut