Hostile Wheels

Hostile Wheels

Hostile Wheels

H116 Jigsaw

finish:
Asphalt
sizes:
20x9, 20x10, 20x12, 22x12, 22x14, 24x12, 24x14, 26x16

Check Fitment

Request a Quote

Related Items


This Wheel your:

H116 Jigsaw Part# / Specs

Part Number Size BP 1 BP 2 Offset Bore Load Finish
H116-2090613505BB 20x9 6x135 0 87 2600 Asphalt
H116-2090613555BB 20x9 6x135 12 87 2600 Asphalt
H116-2090655050BB 20x9 6x139.7 0 106.1 2600 Asphalt
H116-2090655055BB 20x9 6x139.7 12 106.1 2600 Asphalt
H116-2090816550BB 20x9 8x165.1 0 125.2 3640 Asphalt
H116-2090816555BB 20x9 8x165.1 12 125.2 3640 Asphalt
H116-2090817050BB 20x9 8x170 0 125.2 3640 Asphalt
H116-2090818050BB 20x9 8x180 0 125.2 3700 Asphalt
H116-2090818055BB 20x9 8x180 12 125.2 3700 Asphalt
H116-2010613547BB 20x10 6x135 -19 87 2600 Asphalt
H116-2010655047BB 20x10 6x139.7 -19 106.1 2600 Asphalt
H116-2010816547BB 20x10 8x165.1 -19 125.2 3640 Asphalt
H116-2010817047BB 20x10 8x170 -19 125.2 3640 Asphalt
H116-2010818047BB 20x10 8x180 -19 125.2 3700 Asphalt
H116-2012613547BB 20x12 6x135 -44 87 2600 Asphalt
H116-2012655044BB 20x12 6x139.7 -55 106.1 2600 Asphalt
H116-2012655047BB 20x12 6x139.7 -44 106.1 2600 Asphalt
H116-2012816547BB 20x12 8x165.1 -44 125.2 3640 Asphalt
H116-2012817047BB 20x12 8x170 -44 125.2 3640 Asphalt
H116-2012818047BB 20x12 8x180 -44 125.2 3700 Asphalt
Part Number Size BP 1 BP 2 Offset Bore Load Finish
H116-2212613547BB 22x12 6x135 -44 87 2600 Asphalt
H116-2212655044BB 22x12 6x139.7 -55 106.1 2600 Asphalt
H116-2212655047BB 22x12 6x139.7 -44 106.1 2600 Asphalt
H116-2212816547BB 22x12 8x165.1 -44 125.2 3640 Asphalt
H116-2212817047BB 22x12 8x170 -44 125.2 3640 Asphalt
H116-2212818047BB 22x12 8x180 -44 125.2 3700 Asphalt
H116-2214655043BB 22x14 6x139.7 -83 106.1 2600 Asphalt
H116-2214655045BB 22x14 6x139.7 -76 106.1 2600 Asphalt
H116-2214816545BB 22x14 8x165.1 -76 125.2 3640 Asphalt
H116-2214817045BB 22x14 8x170 -76 125.2 3640 Asphalt
H116-2214818045BB 22x14 8x180 -76 125.2 3700 Asphalt
Part Number Size BP 1 BP 2 Offset Bore Load Finish
H116-2412655047BB 24x12 6x139.7 -44 106.1 2200 Asphalt
H116-2412816547BB 24x12 8x165.1 -44 125.2 3640 Asphalt
H116-2412817047BB 24x12 8x170 -44 125.2 3640 Asphalt
H116-2412818047BB 24x12 8x180 -44 125.2 3700 Asphalt
H116-2414655043BB 24x14 6x139.7 -83 106.1 2600 Asphalt
H116-2414655045BB 24x14 6x139.7 -76 106.1 2600 Asphalt
H116-2414816545BB 24x14 8x165.1 -76 125.2 3640 Asphalt
H116-2414817045BB 24x14 8x170 -76 125.2 3640 Asphalt
H116-2414818045BB 24x14 8x180 -76 125.2 3700 Asphalt
Part Number Size BP 1 BP 2 Offset Bore Load Finish
H116-2616655045BB 26x16 6x139.7 -101 106.1 2600 Asphalt
H116-2616816545BB 26x16 8x165.1 -101 125.2 3640 Asphalt
H116-2616817045BB 26x16 8x170 -101 125.2 3640 Asphalt
H116-2616818045BB 26x16 8x180 -101 125.2 3700 Asphalt