Hostile Wheels

Hostile Wheels

Hostile Wheels

H118 DEMON

finish:
Asphalt
sizes:
20x10, 20x12, 22x12, 24x12, 24x14

Check Fitment

Request a Quote

Related Items


This Wheel your:

H118 DEMON Part# / Specs

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
H118-2010513947BB 20x10 5x139.7 -19 87 2600 38 Asphalt
H118-2010515047BB 20x10 5x150 -19 110 2600 38 Asphalt
H118-2010550047BB 20x10 5x127 -19 78.10 2600 38 Asphalt
H118-2010613547BB 20x10 6x135 -19 87 2600 38 Asphalt
H118-2010655045BB 20x10 6x139.7 -25 106.10 2600 38 Asphalt
H118-2010655047BB 20x10 6x139.7 -19 106.10 2600 38 Asphalt
H118-2010816547BB 20x10 8x165.1 -19 125.20 3640 41 Asphalt
H118-2010817047BB 20x10 8x170 -19 125.20 3640 41 Asphalt
H118-2010818047BB 20x10 8x180 -19 125.20 3700 41 Asphalt
H118-2012613547BB 20x12 6x135 -44 87 2600 43 Asphalt
H118-2012655047BB 20x12 6x139.7 -44 106.10 2600 43 Asphalt
H118-2012816547BB 20x12 8x165.1 -44 125.20 3640 43 Asphalt
H118-2012817047BB 20x12 8x170 -44 125.20 3640 43 Asphalt
H118-2012818047BB 20x12 8x180 -44 125.20 3700 43 Asphalt
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
H118-2212513947BB 22x12 5x139.7 -44 87 2600 48 Asphalt
H118-2212515047BB 22x12 5x150 -44 110 2600 48 Asphalt
H118-2212550047BB 22x12 5x127 -44 78.10 2600 48 Asphalt
H118-2212613547BB 22x12 6x135 -44 87 2600 48 Asphalt
H118-2212655047BB 22x12 6x139.7 -44 106.10 2600 48 Asphalt
H118-2212816547BB 22x12 8x165.1 -44 125.20 3640 50 Asphalt
H118-2212817047BB 22x12 8x170 -44 125.20 3640 50 Asphalt
H118-2212818047BB 22x12 8x180 -44 125.20 3700 50 Asphalt
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
H118-2412655043BB 24x12 6x139.7 -56 106.10 2600 54 Asphalt
H118-2412655047BB 24x12 6x139.7 -44 106.10 2600 54 Asphalt
H118-2412816547BB 24x12 8x165.1 -44 125.20 3640 59 Asphalt
H118-2412817047BB 24x12 8x170 -44 125.20 3640 59 Asphalt
H118-2412818047BB 24x12 8x180 -44 125.20 3700 59 Asphalt
H118-2414655043BB 24x14 6x139.7 -83 106.10 2600 65 Asphalt
H118-2414655045BB 24x14 6x139.7 -76 106.10 2600 65 Asphalt
H118-2414816545BB 24x14 8x165.1 -76 125.20 3640 65 Asphalt
H118-2414817045BB 24x14 8x170 -76 125.20 3640 65 Asphalt
H118-2414818045BB 24x14 8x180 -76 125.20 3700 65 Asphalt

Fitment Lookup