Hostile Forged

Hostile Forged

Hostile Forged

HF08 Savage

finish:
Gloss Black
sizes:
22x12, 22x14, 24x12, 24x14, 26x12, 26x14, 26x16

Check Fitment

Request a Quote

Related Items


This Wheel your:

HF08 Savage Part# / Specs

Part Number Size BP 1 BP 2 Offset Bore Load Finish
HF08-2212655047GB 22x12 6x139 -44 106.1 2600 Gloss Black
HF08-2212816547GB 22x12 8x165 -44 125.2 3700 Gloss Black
HF08-2212817047GB 22x12 8x170 -44 125.2 3700 Gloss Black
HF08-2212818047GB 22x12 8x180 -44 125.2 3700 Gloss Black
HF08-2214655045GB 22x14 6x139 -76 106.1 2600 Gloss Black
HF08-2214816545GB 22x14 8x165 -76 125.2 3700 Gloss Black
HF08-2214817045GB 22x14 8x170 -76 125.2 3700 Gloss Black
HF08-2214818045GB 22x14 8x180 -76 125.2 3700 Gloss Black
Part Number Size BP 1 BP 2 Offset Bore Load Finish
HF08-2412655047GB 24x12 6x139 -44 106.1 2600 Gloss Black
HF08-2412816547GB 24x12 8x165 -44 125.2 3700 Gloss Black
HF08-2412817047GB 24x12 8x170 -44 125.2 3700 Gloss Black
HF08-2412818047GB 24x12 8x180 -44 125.2 3700 Gloss Black
HF08-2414655045GB 24x14 6x139 -76 106.1 2600 Gloss Black
HF08-2414816545GB 24x14 8x165 -76 125.2 3700 Gloss Black
HF08-2414817045GB 24x14 8x170 -76 125.2 3700 Gloss Black
HF08-2414818045GB 24x14 8x180 -76 125.2 3700 Gloss Black
Part Number Size BP 1 BP 2 Offset Bore Load Finish
HF08-2614655045GB 26x14 6x139 -76 106.1 2600 Gloss Black
HF08-2614816545GB 26x14 8x165 -76 125.2 3700 Gloss Black
HF08-2614817045GB 26x14 8x170 -76 125.2 3700 Gloss Black
HF08-2614818045GB 26x14 8x180 -76 125.2 3700 Gloss Black
HF08-2616655045GB 26x16 6x139 -101 106.1 2600 Gloss Black
HF08-2616816545GB 26x16 8x165 -101 125.2 3700 Gloss Black
HF08-2616817045GB 26x16 8x170 -101 125.2 3700 Gloss Black
HF08-2616818045GB 26x16 8x180 -101 125.2 3700 Gloss Black