Hostile Wheels

Hostile Wheels

Hostile Wheels

H123 Typhoon

finish:
Asphalt
sizes:
20x10.00, 20x12.00, 22x10.00, 22x12.00, 24x12.00

Check Fitment

Request a Quote

Related Items


This Wheel your:

H123 Typhoon Part# / Specs

Part Number Size BP 1 BP 2 Offset Bore Load Finish
H123-2010513947BB 20x10 5X139.7 -19 87.00 2600 Asphalt
H123-2010515047BB 20x10 5X150 -19 110.00 2600 Asphalt
H123-2010550047BB 20x10 5X127 -19 78.10 2600 Asphalt
H123-2010613547BB 20x10 6x135 -19 87.00 2600 Asphalt
H123-2010655047BB 20x10 6x139.7 -19 106.10 2600 Asphalt
H123-2010816547BB 20x10 8x165.1 -19 125.20 3640 Asphalt
H123-2010817047BB 20x10 8x170 -19 125.20 3640 Asphalt
H123-2010818047BB 20x10 8x180 -19 125.20 3700 Asphalt
H123-2012513947BB 20x12 5X139.7 -44 87.00 2600 Asphalt
H123-2012515047BB 20x12 5X150 -44 110.00 2600 Asphalt
H123-2012550047BB 20x12 5X127 -44 78.10 2600 Asphalt
H123-2012613547BB 20x12 6x135 -44 87.00 2600 Asphalt
H123-2012655047BB 20x12 6x139.7 -44 106.10 2600 Asphalt
H123-2012816547BB 20x12 8x165.1 -44 125.20 3640 Asphalt
H123-2012817047BB 20x12 8x170 -44 125.20 3640 Asphalt
H123-2012818047BB 20x12 8x180 -44 125.20 3700 Asphalt
Part Number Size BP 1 BP 2 Offset Bore Load Finish
H123-2210515045BB 22x10 5x150 -25 110.00 2600 Asphalt
H123-2210550045BB 22x10 5x127 -25 78.10 2600 Asphalt
H123-2210613545BB 22x10 6x135 -25 87.00 2600 Asphalt
H123-2210655045BB 22x10 6x139.7 -25 106.10 2600 Asphalt
H123-2210816545BB 22x10 8x165.1 -25 125.20 3640 Asphalt
H123-2210817045BB 22x10 8x170 -25 125.20 3640 Asphalt
H123-2210818045BB 22x10 8x180 -25 125.20 3700 Asphalt
H123-2212515047BB 22x12 5x150 -44 78.10 2600 Asphalt
H123-2212550047BB 22x12 5X127 -44 78.10 2600 Asphalt
H123-2212613547BB 22x12 6x135 -44 87.00 2600 Asphalt
H123-2212655047BB 22x12 6x139.7 -44 106.10 2600 Asphalt
H123-2212816547BB 22x12 8x165.1 -44 125.20 3640 Asphalt
H123-2212817047BB 22x12 8x170 -44 125.20 3640 Asphalt
H123-2212818047BB 22x12 8x180 -44 125.20 3700 Asphalt
Part Number Size BP 1 BP 2 Offset Bore Load Finish
H123-2412655047BB 24x12 6x139.7 -44 106.10 2600 Asphalt
H123-2412816547BB 24x12 8x165.1 -44 125.20 3640 Asphalt
H123-2412817047BB 24x12 8x170 -44 125.20 3640 Asphalt
H123-2412818047BB 24x12 8x180 -44 125.20 3700 Asphalt

Fitment Lookup