Hostile Wheels

Hostile Wheels

Hostile Wheels

H127 Titan

finish:
Blade Cut
sizes:
20x9, 20x10, 20x12, 22x10, 22x12, 24x12, 24x14

Check Fitment

Request a Quote

Related Items


This Wheel your:

H127 Titan Part# / Specs

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
H127-2090513955B 20x9 5x139.7 12 87 2600 0 Blade Cut
H127-2090515050B 20x9 5x150 0 110 2600 0 Blade Cut
H127-2090613555B 20x9 6x135 12 87 2600 0 Blade Cut
H127-2090655050B 20x9 6x139.7 0 106.10 2600 0 Blade Cut
H127-2090655055B 20x9 6x139.7 12 106.10 2600 0 Blade Cut
H127-2090816550B 20x9 8x165.1 0 125.20 3640 0 Blade Cut
H127-2090816555B 20x9 8x165.1 12 125.20 3640 0 Blade Cut
H127-2090817055B 20x9 8x170 12 125.20 3640 0 Blade Cut
H127-2090818050B 20x9 8x180 0 125.20 3700 0 Blade Cut
H127-2090818055B 20x9 8x180 12 125.20 3700 0 Blade Cut
H127-2010513947B 20x10 5x139.7 -19 87 2600 0 Blade Cut
H127-2010515047B 20x10 5x150 -19 110 2600 0 Blade Cut
H127-2010550047B 20x10 5x127 -19 78.10 2600 0 Blade Cut
H127-2010613547B 20x10 6x135 -19 87 2600 0 Blade Cut
H127-2010655047B 20x10 6x139.7 -19 106.10 2600 0 Blade Cut
H127-2010816547B 20x10 8x165.1 -19 125.20 3640 0 Blade Cut
H127-2010817047B 20x10 8x170 -19 125.20 3640 0 Blade Cut
H127-2010818047B 20x10 8x180 -19 125.20 3700 0 Blade Cut
H127-2012513947B 20x12 5x139.7 -44 87 2600 0 Blade Cut
H127-2012515047B 20x12 5x150 -44 110 2600 0 Blade Cut
H127-2012550047B 20x12 5x127 -44 78.10 2600 0 Blade Cut
H127-2012613547B 20x12 6x135 -44 87 2600 0 Blade Cut
H127-2012655047B 20x12 6x139.7 -44 106.10 2600 0 Blade Cut
H127-2012816547B 20x12 8x165.1 -44 125.20 3640 0 Blade Cut
H127-2012817047B 20x12 8x170 -44 125.20 3640 0 Blade Cut
H127-2012818047B 20x12 8x180 -44 125.20 3700 0 Blade Cut
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
H127-2210515045B 22x10 5x150 -25 110 2600 0 Blade Cut
H127-2210550045B 22x10 5x127 -25 78.10 2600 0 Blade Cut
H127-2210613545B 22x10 6x135 -25 87 2600 0 Blade Cut
H127-2210655045B 22x10 6x139.7 -25 106.10 2600 0 Blade Cut
H127-2210816545B 22x10 8x165.1 -25 125.20 3640 0 Blade Cut
H127-2210817045B 22x10 8x170 -25 125.20 3640 0 Blade Cut
H127-2210818045B 22x10 8x180 -25 125.20 3700 0 Blade Cut
H127-2212550047B 22x12 5x127 -44 78.10 2600 0 Blade Cut
H127-2212613547B 22x12 6x135 -44 87 2600 0 Blade Cut
H127-2212655047B 22x12 6x139.7 -44 106.10 2600 0 Blade Cut
H127-2212816547B 22x12 8x165.1 -44 125.20 3640 0 Blade Cut
H127-2212817047B 22x12 8x170 -44 125.20 3640 0 Blade Cut
H127-2212818047B 22x12 8x180 -44 125.20 3700 0 Blade Cut
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
H127-2412655047B 24x12 6x139.7 -44 106.10 2600 0 Blade Cut
H127-2412816547B 24x12 8x165.1 -44 125.20 3640 0 Blade Cut
H127-2412817047B 24x12 8x170 -44 125.20 3640 0 Blade Cut
H127-2412818047B 24x12 8x180 -44 125.20 3700 0 Blade Cut
H127-2414655045B 24x14 6x139.7 -76 106.10 2600 0 Blade Cut
H127-2414816545B 24x14 8x165.1 -76 125.20 3640 0 Blade Cut
H127-2414817045B 24x14 8x170 -76 125.20 3640 0 Blade Cut
H127-2414818045B 24x14 8x180 -76 125.20 3700 0 Blade Cut

Fitment Lookup