Hostile Dually

Hostile Dually

Hostile Dually

H401 Sprocket

finish:
Blade Cut (R)
sizes:
20x8.25, 22x8.25

Check Fitment

Request a Quote

Related Items


This Wheel your:

H401 Sprocket Part# / Specs

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
H401-20828165+123B 20x8.25 8x165.1 123 121.60 3500 0 Blade Cut
H401-20828165-221B 20x8.25 8x165.1 -221 121.60 3500 0 Blade Cut
H401-20828200+123B 20x8.25 8x200 123 142.20 3500 0 Blade Cut
H401-20828200-221B 20x8.25 8x200 -221 142.20 3500 0 Blade Cut
H401-20828210+123B 20x8.25 8x210 123 154.30 3500 0 Blade Cut
H401-20828210-221B 20x8.25 8x210 -221 154.30 3500 0 Blade Cut
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
H401-22828165+123B 22x8.25 8x165.1 123 121.60 3500 0 Blade Cut
H401-22828165-221B 22x8.25 8x165.1 -221 121.60 3500 0 Blade Cut
H401-22828200+123B 22x8.25 8x200 123 142.20 3500 0 Blade Cut
H401-22828200-221B 22x8.25 8x200 -221 142.20 3500 0 Blade Cut
H401-22828210+123B 22x8.25 8x210 123 154.30 3500 0 Blade Cut
H401-22828210-221B 22x8.25 8x210 -221 154.30 3500 0 Blade Cut

Fitment Lookup