Hostile Wheels

Hostile Wheels

Hostile Wheels

H142 Warrior

finish:
Blade Cut 2
sizes:
20x9, 20x10, 20x12, 22x10, 22x12

Check Fitment

Request a Quote

Related Items


This Wheel your:

H142 Warrior Part# / Specs

Part Number Size BP 1 BP 2 Offset Bore Load Finish
H142-2090513955B2 20x9 5x139.7 12 87 2600 Blade Cut 2
H142-2090515050B2 20x9 5x150 0 110 2600 Blade Cut 2
H142-2090613555B2 20x9 6x135 12 87 2600 Blade Cut 2
H142-2090655050B2 20x9 6x139.7 0 106.1 2600 Blade Cut 2
H142-2090655055B2 20x9 6x139.7 12 106.1 2600 Blade Cut 2
H142-2090816550B2 20x9 8x165.1 0 125.2 3640 Blade Cut 2
H142-2090816555B2 20x9 8x165.1 12 125.2 3640 Blade Cut 2
H142-2090817055B2 20x9 8x170 12 125.2 3640 Blade Cut 2
H142-2090818050B2 20x9 8x180 0 125.2 3700 Blade Cut 2
H142-2090818055B2 20x9 8x180 12 125.2 3700 Blade Cut 2
H142-2010513947B2 20x10 5x139.7 -19 87 2600 Blade Cut 2
H142-2010515047B2 20x10 5x150 -19 110 2600 Blade Cut 2
H142-2010550047B2 20x10 5x127 -19 78.1 2600 Blade Cut 2
H142-2010613547B2 20x10 6x135 -19 87 2600 Blade Cut 2
H142-2010655047B2 20x10 6x139.7 -19 106.1 2600 Blade Cut 2
H142-2010816547B2 20x10 8x165.1 -19 125.2 3640 Blade Cut 2
H142-2010817047B2 20x10 8x170 -19 125.2 3640 Blade Cut 2
H142-2010818047B2 20x10 8x180 -19 125.2 3700 Blade Cut 2
H142-2012513947B2 20x12 5x139.7 -44 87 2600 Blade Cut 2
H142-2012515047B2 20x12 5x150 -44 110 2600 Blade Cut 2
H142-2012550047B2 20x12 5x127 -44 78.1 2600 Blade Cut 2
H142-2012613547B2 20x12 6x135 -44 87 2600 Blade Cut 2
H142-2012655047B2 20x12 6x139.7 -44 106.1 2600 Blade Cut 2
H142-2012816547B2 20x12 8x165.1 -44 125.2 3640 Blade Cut 2
H142-2012817047B2 20x12 8x170 -44 125.2 3640 Blade Cut 2
H142-2012818047B2 20x12 8x180 -44 125.2 3700 Blade Cut 2
Part Number Size BP 1 BP 2 Offset Bore Load Finish
H142-2210515045B2 22x10 5x150 -25 110 2600 Blade Cut 2
H142-2210550045B2 22x10 5x127 -25 78.1 2600 Blade Cut 2
H142-2210613545B2 22x10 6x135 -25 87 2600 Blade Cut 2
H142-2210655045B2 22x10 6x139.7 -25 106.1 2600 Blade Cut 2
H142-2210816545B2 22x10 8x165.1 -25 125.2 3640 Blade Cut 2
H142-2210817045B2 22x10 8x170 -25 125.2 3640 Blade Cut 2
H142-2210818045B2 22x10 8x180 -25 125.2 3700 Blade Cut 2
H142-2212515047B2 22x12 5x150 -44 110 2600 Blade Cut 2
H142-2212550047B2 22x12 5x127 -44 78.1 2600 Blade Cut 2
H142-2212613547B2 22x12 6x135 -44 87 2600 Blade Cut 2
H142-2212655047B2 22x12 6x139.7 -44 106.1 2600 Blade Cut 2
H142-2212816547B2 22x12 8x165.1 -44 125.2 3640 Blade Cut 2
H142-2212817047B2 22x12 8x170 -44 125.2 3640 Blade Cut 2
H142-2212818047B2 22x12 8x180 -44 125.2 3700 Blade Cut 2