Hostile Wheels

Hostile Wheels

Hostile Wheels

H108 Sprocket

SPROCKET by Hostile®. Hostile wheels are an aggressive-looking brand of wheel for your off-road-style pickup. With an emphasis on angular styling, wide lips and a variety of chrome and black finishing styles, these wheels will make your car's look…hostile..

finish:
Asphalt
sizes:
20x9, 20x10, 20x12, 22x10, 22x12, 22x14, 24x12, 24x14

Check Fitment

Request a Quote

Related Items


This Wheel your:

H108 Sprocket Part# / Specs

Part Number Size BP 1 BP 2 Offset Bore Load Finish
H108-2090550050BB 20x9 5x127 0 78.1 2200 Asphalt
H108-2090613555BB 20x9 6x135 10 87 2200 Asphalt
H108-2090655050BB 20x9 6x139.7 0 106.1 2200 Asphalt
H108-2090655055BB 20x9 6x139.7 10 106.1 2200 Asphalt
H108-2090816550BB 20x9 8x165.1 0 125.2 3500 Asphalt
H108-2090816555BB 20x9 8x165.1 10 125.2 3500 Asphalt
H108-2090817050BB 20x9 8x170 0 125.2 3500 Asphalt
H108-2090818050BB 20x9 8x180 0 125.2 3500 Asphalt
H108-2090818055BB 20x9 8x180 10 125.2 3500 Asphalt
H108-2010513947BB 20x10 5x139.7 -19 87 2200 Asphalt
H108-2010515047BB 20x10 5x150 -19 110 2200 Asphalt
H108-2010550047BB 20x10 5x127 -19 78.1 2200 Asphalt
H108-2010613547BB 20x10 6x135 -19 87 2200 Asphalt
H108-2010655047BB 20x10 6x139.7 -19 106.1 2200 Asphalt
H108-2010816547BB 20x10 8x165.1 -19 125.2 3500 Asphalt
H108-2010817047BB 20x10 8x170 -19 125.2 3500 Asphalt
H108-2010818047BB 20x10 8x180 -19 125.2 3500 Asphalt
H108-2012513947BB 20x12 5x139.7 -44 87 2200 Asphalt
H108-2012550047BB 20x12 5x127 -44 78.1 2200 Asphalt
H108-2012613547BB 20x12 6x135 -44 87 2200 Asphalt
H108-2012655047BB 20x12 6x139.7 -44 106.1 2200 Asphalt
H108-2012816547BB 20x12 8x165.1 -44 125.2 3500 Asphalt
H108-2012817047BB 20x12 8x170 -44 125.2 3500 Asphalt
H108-2012818047BB 20x12 8x180 -44 125.2 3500 Asphalt
Part Number Size BP 1 BP 2 Offset Bore Load Finish
H108-2210613545BB 22x10 6x135 -25 87 2200 Asphalt
H108-2210655045BB 22x10 6x139.7 -25 106.1 2200 Asphalt
H108-2210816545BB 22x10 8x165.1 -25 125.2 3640 Asphalt
H108-2210817045BB 22x10 8x170 -25 125.2 3640 Asphalt
H108-2210818045BB 22x10 8x180 -25 125.2 3700 Asphalt
H108-2212550047BB 22x12 5x127 -44 78.1 2200 Asphalt
H108-2212613547BB 22x12 6x135 -44 106.1 2200 Asphalt
H108-2212655047BB 22x12 6x139.7 -44 106.1 2200 Asphalt
H108-2212816547BB 22x12 8x165.1 -44 125.2 3500 Asphalt
H108-2212817047BB 22x12 8x170 -44 125.2 3500 Asphalt
H108-2212818047BB 22x12 8x180 -44 125.2 3500 Asphalt
H108-2214655045BB 22x14 6x139.7 -76 106.1 2200 Asphalt
H108-2214816545BB 22x14 8x165.1 -76 125.2 3500 Asphalt
H108-2214817045BB 22x14 8x170 -76 125.2 3500 Asphalt
H108-2214818045BB 22x14 8x180 -76 125.2 3500 Asphalt
Part Number Size BP 1 BP 2 Offset Bore Load Finish
H108-2412550047BB 24x12 5x127 -44 106.1 3500 Asphalt
H108-2412655047BB 24x12 6x139.7 -44 106.1 3500 Asphalt
H108-2412816547BB 24x12 8x165.1 -44 125.2 3500 Asphalt
H108-2412817047BB 24x12 8x170 -44 125.2 3500 Asphalt
H108-2412818047BB 24x12 8x180 -44 125.2 3500 Asphalt
H108-2414655045BB 24x14 6x139.7 -76 106.1 2200 Asphalt
H108-2414816545BB 24x14 8x165.1 -76 125.2 3500 Asphalt
H108-2414817045BB 24x14 8x170 -76 125.2 3500 Asphalt
H108-2414818045BB 24x14 8x180 -76 125.2 3500 Asphalt