Hostile Wheels

Hostile Wheels

Hostile Wheels

H108 Sprocket

SPROCKET by Hostile®. Hostile wheels are an aggressive-looking brand of wheel for your off-road-style pickup. With an emphasis on angular styling, wide lips and a variety of chrome and black finishing styles, these wheels will make your car's look…hostile..

finish:
Blade Cut
sizes:
20x9, 20x10, 20x12, 22x10, 22x12, 22x14, 24x12, 24x14

Check Fitment

Request a Quote

Related Items


This Wheel your:

H108 Sprocket Part# / Specs

Part Number Size BP 1 BP 2 Offset Bore Load Finish
H108-2090550050B 20x9 5x127 0 78.1 2200 Blade Cut
H108-2090613555B 20x9 6x135 10 87 2200 Blade Cut
H108-2090655050B 20x9 6x139.7 0 106.1 2200 Blade Cut
H108-2090655055B 20x9 6x139.7 10 106.1 2200 Blade Cut
H108-2090816550B 20x9 8x165.1 0 125.2 3500 Blade Cut
H108-2090816555B 20x9 8x165.1 10 125.2 3500 Blade Cut
H108-2090817050B 20x9 8x170 0 125.2 3500 Blade Cut
H108-2090818050B 20x9 8x180 0 125.2 3500 Blade Cut
H108-2090818055B 20x9 8x180 10 125.2 3500 Blade Cut
H108-2010513947B 20x10 5x139.7 -19 87 2200 Blade Cut
H108-2010515047B 20x10 5x150 -19 110 2200 Blade Cut
H108-2010550047B 20x10 5x127 -19 78.1 2200 Blade Cut
H108-2010613547B 20x10 6x135 -19 87 2200 Blade Cut
H108-2010655047B 20x10 6x139.7 -19 106.1 2200 Blade Cut
H108-2010816547B 20x10 8x165.1 -19 125.2 3500 Blade Cut
H108-2010817047B 20x10 8x170 -19 125.2 3500 Blade Cut
H108-2010818047B 20x10 8x180 -19 125.2 3500 Blade Cut
H108-2012513947B 20x12 5x139.7 -44 87 2200 Blade Cut
H108-2012550047B 20x12 5x127 -44 78.1 2200 Blade Cut
H108-2012613547B 20x12 6x135 -44 87 2200 Blade Cut
H108-2012655047B 20x12 6x139.7 -44 106.1 2200 Blade Cut
H108-2012816547B 20x12 8x165.1 -44 125.2 3500 Blade Cut
H108-2012817047B 20x12 8x170 -44 125.2 3500 Blade Cut
H108-2012818047B 20x12 8x180 -44 125.2 3500 Blade Cut
Part Number Size BP 1 BP 2 Offset Bore Load Finish
H108-2210613545B 22x10 6x135 -25 87 2200 Blade Cut
H108-2210655045B 22x10 6x139.7 -25 106.1 2200 Blade Cut
H108-2210816545B 22x10 8x165.1 -25 125.2 3640 Blade Cut
H108-2210817045B 22x10 8x170 -25 125.2 3640 Blade Cut
H108-2210818045B 22x10 8x180 -25 125.2 3700 Blade Cut
H108-2212550047B 22x12 5x127 -44 78.1 2200 Blade Cut
H108-2212613547B 22x12 6x135 -44 106.1 2200 Blade Cut
H108-2212655047B 22x12 6x139.7 -44 106.1 2200 Blade Cut
H108-2212816547B 22x12 8x165.1 -44 125.2 3500 Blade Cut
H108-2212817047B 22x12 8x170 -44 125.2 3500 Blade Cut
H108-2212818047B 22x12 8x180 -44 125.2 3500 Blade Cut
H108-2214655045B 22x14 6x139.7 -76 106.1 2200 Blade Cut
H108-2214816545B 22x14 8x165.1 -76 125.2 3500 Blade Cut
H108-2214817045B 22x14 8x170 -76 125.2 3500 Blade Cut
H108-2214818045B 22x14 8x180 -76 125.2 3500 Blade Cut
Part Number Size BP 1 BP 2 Offset Bore Load Finish
H108-2412550047B 24x12 5x127 -44 106.1 3500 Blade Cut
H108-2412655047B 24x12 6x139.7 -44 106.1 3500 Blade Cut
H108-2412816547B 24x12 8x165.1 -44 125.2 3500 Blade Cut
H108-2412817047B 24x12 8x170 -44 125.2 3500 Blade Cut
H108-2412818047B 24x12 8x180 -44 125.2 3500 Blade Cut
H108-2414655045B 24x14 6x139.7 -76 106.1 2200 Blade Cut
H108-2414816545B 24x14 8x165.1 -76 125.2 3500 Blade Cut
H108-2414817045B 24x14 8x170 -76 125.2 3500 Blade Cut
H108-2414818045B 24x14 8x180 -76 125.2 3500 Blade Cut